 |
Please Login |
|
 |
About Membership |
What will you gain by SMETC membership? You will find the answers here. |
 |
Become a Member |
If you are not a member yet you can take some time to enter basic information about yourself and quickly become a member. FREE |
 |
|
|
Baby food | 12 | |
Beverages, spirits, vinegar | 162 | |
Bread, biscuits, pastry, etc. | 114 | |
Cacao, chocolate and related products | 110 | |
Canned food and pastes | 150 | |
Coffee, tea, soluble and infusion products | 112 | |
Dairy products | 71 | |
Dried fruits, vegetables, nuts and products | 212 | |
Egg and egg products | 17 | |
Fish and seafood | 48 | |
Flour, starch | 63 | |
Food / beverages - others | 173 | |
Frozen food | 67 | |
Health food | 58 | |
Herbs, spices, seasonings | 130 | |
Honey and honey products | 55 | |
Meat, poultry, and products | 52 | |
Oils, fats | 140 | |
Pet food | 11 | |
Related products | 260 | |
Related services | 104 | |
Related traders | 139 | |
Sugar, sugar confectionary | 139 | |
Tobacco products | 17 | |
|
|
|
|
Your Company Info |
To modify your company information and create your online product catalog
please click here.
|
 |
New Samples |
 |
Create your own showroom |
 |
Create your own showroom |
Create your own showroom |
 |
Exchange Rates |
|
Buying |
Selling |
EUR |
2.8748 |
2.8800 |
USD |
2.2557 |
2.2598 |
Other Rates |
|
 |
|
|