 |
Please Login |
|
 |
About Membership |
What will you gain by SMETC membership? You will find the answers here. |
 |
Become a Member |
If you are not a member yet you can take some time to enter basic information about yourself and quickly become a member. FREE |
 |
|
|
Bearings, gears | 56 | |
Chains, springs | 80 | |
Ferro - alloys | 59 | |
Iron, steel | 285 | |
Jointings, gaskets | 38 | |
Kitchenware, tableware - metal | 76 | |
Metal castings, moulds | 278 | |
Metal products for packaging, storage, transport | 59 | |
Nails, staples, pins | 44 | |
Non - ferrous metals / alloys | 104 | |
Other metal products - industrial use | 244 | |
Other metal products - non-industrial use | 81 | |
Pipes, tubes, hoses | 137 | |
Precious metals / alloys | 39 | |
Profiles, joinery, paneling - metal | 115 | |
Related products | 372 | |
Related services | 97 | |
Related traders | 102 | |
Screws, nuts, bolts, rivets | 87 | |
Tools - metal | 125 | |
Wire, wire products | 153 | |
|
|
|
|
Your Company Info |
To modify your company information and create your online product catalog
please click here.
|
 |
New Samples |
 |
Create your own showroom |
 |
Create your own showroom |
Create your own showroom |
 |
Exchange Rates |
|
Buying |
Selling |
EUR |
2.8748 |
2.8800 |
USD |
2.2557 |
2.2598 |
Other Rates |
|
 |
|
|